|
back
Field |
Value |
class | Concept |
status | candidate |
prefLabel@en | common gender |
definition@en | gender used to describe morphological forms that could be either masculine or feminine (source: agreement on the morphosyntax list with members of TDG-2 + TDG-9 in April 2013) |
notation | commonGender |
example@en | Although English does not require gender markers, some English nouns are viewed as possessing common gender in the semantic sense. Examples include nouns like spouse, parent, chairperson, etc. (source: Terminology TDG) |
note@en | The Terminology TDG is not happy with the existing definition and would propose: In some languages, the gender of those nouns belonging to the single gender derived from the earlier masculine and feminine genders and separate from the neuter gender, as in Hittite or modern Danish. Source: http://www.thefreedictionary.com/common+gender |
changeNote | This concept is based on the ISOcat data category: http://www.isocat.org/datcat/DC-1558 |
inScheme |
|
inSkosCollection | STO-LMF-morphosyntax |
deleted | --- |
toBeChecked | --- |
uri | http://hdl.handle.net/11459/CCR_C-1558_015e4ddd-aff5-d9ec-ec64-e6be2c029456 |
license | Creative Commons Attribution (CC BY) (use the uri above for the attribution) |
back
|