|
back
Field |
Value |
class | Concept |
status | candidate |
prefLabel@en | youngest |
definition@en | Indication of the age of the youngest person participating in a research study. (source: NaLiDa) |
notation | youngest |
example@en | This data category can be found, for instance, in experimental studies or, more specific, in the field of psychology, (psycho)linguistics, medicine, etc. |
changeNote | This concept is based on the ISOcat data category: http://www.isocat.org/datcat/DC-3888 |
inScheme | Metadata |
deleted | --- |
toBeChecked | --- |
uri | http://hdl.handle.net/11459/CCR_C-3888_20dd86e9-4e8c-cd97-070b-69be8b0d0d82 |
license | Creative Commons Attribution (CC BY) (use the uri above for the attribution) |
back
|