|
back
Field |
Value |
class | Concept |
status | candidate |
prefLabel@en | within-subjects design |
definition@en | Indication of the design type used for the elicitation of experimental data as a within-subjects design. (source: NaLiDa) |
notation | withinSubjectsDesign |
example@en | This type of design can be found, for instance, in experimental studies or, more specific, in the field of psychology, psycholinguistics, medicine, etc. (source: NaLiDa) |
scopeNote@en | In a within subject design, unlike a between subjects design, every single participant is subjected to every single treatment, including the control. This gives as many data sets as there are conditions for each participant; the fact that subjects act as their own control provides a way of reducing the amount of error arising from natural variance between individuals. (source: http://www.experiment-resources.com/within-subject-design.html) |
changeNote | This concept is based on the ISOcat data category: http://www.isocat.org/datcat/DC-4539 |
inScheme | Metadata |
deleted | --- |
toBeChecked | --- |
uri | http://hdl.handle.net/11459/CCR_C-4539_3ed3b12a-69ba-d1b9-fc3c-ec72d3797e9e |
license | Creative Commons Attribution (CC BY) (use the uri above for the attribution) |
back
|