|
back
Field |
Value |
class | Concept |
status | candidate |
prefLabel@en | segmentation unit |
definition@en | Indication of the units according to which a segmentation process is conducted. (source: NaLiDa) |
notation | segmentationUnit |
example@en | Examples for typical segmentation units are: grapheme, phoneme, morpheme, syllable, lexical item, orthographic word, phrase, orthographic phrase, clause, orthographic sentence, paragraph, text, document, etc. (source: NaLiDa) |
scopeNote@en | The examples do not constitute independent units. Often they are related or seem to be related, such as morphemes and syllables that often have similar boundaries, but not always. Similarly, orthographic words are not the same as lexical items, which can also cover compounds, etc. The examples should match most segmentation units used. (source: NaLiDa) |
changeNote | This concept is based on the ISOcat data category: http://www.isocat.org/datcat/DC-3819 |
inScheme | Metadata |
deleted | --- |
toBeChecked | --- |
uri | http://hdl.handle.net/11459/CCR_C-3819_833e225a-f7c9-2c41-4bd3-c55c81ef7559 |
license | Creative Commons Attribution (CC BY) (use the uri above for the attribution) |
back
|