|
back
Field |
Value |
class | Concept |
status | candidate |
prefLabel@en | position type |
definition@en | Indication of a segmentation unit of a resource. (source: NaLiDa) |
notation | positionType |
example@en | Time, line, counter, etc. |
scopeNote@en | To get a position of a resource we need to segment this resource. The present data category identifies in which units the resource is segmented. Often it depends on the resource type. For example, an audio resource can be segmented into time units (seconds, minutes, etc.) and a text resource - into lines or chapters, etc. |
changeNote | This concept is based on the ISOcat data category: http://www.isocat.org/datcat/DC-3895 |
inScheme | Metadata |
deleted | --- |
toBeChecked | --- |
uri | http://hdl.handle.net/11459/CCR_C-3895_695a3357-31ae-6a6a-fa4d-ae565e21d83d |
license | Creative Commons Attribution (CC BY) (use the uri above for the attribution) |
back
|