|
back
Field |
Value |
class | Concept |
status | candidate |
prefLabel@en | keyValuePair |
definition@en | Indication of an entity consisting of a pair with a key and a value to specify a property. (source: NaLiDa) |
notation | keyValuePair |
example@en | length=182, transcription-convention=HIAT, segmented=false, etc. (source: NaLiDa) |
scopeNote@en | Especially in legacy data there are data categories that are idiosyncratic. To allow for these to be included, key-value pairs can be used. Note that key-value-pairs may contain both key and value as separate structures or as a string consisting of both parts. While the description elements are free text elements, keys are more formal notations that can also be exploited by search engines. The name of a key-value-pair can be stored as an attribute of a keyValuePair element. (source: NaLiDa) |
changeNote | This concept is based on the ISOcat data category: http://www.isocat.org/datcat/DC-3898 |
inScheme | Metadata |
deleted | --- |
toBeChecked | --- |
uri | http://hdl.handle.net/11459/CCR_C-3898_7ebbc25a-ee14-171c-3b58-f00b81d8d0d8 |
license | Creative Commons Attribution (CC BY) (use the uri above for the attribution) |
back
|